Layer 1 base-layer blockchains competing on speed, security, and ecosystem depth.
| # | Coin | Price |
|---|---|---|
| 1 | BTC | $84,404 |
| 2 | ETH | $2,695.53 |
| 3 | BNB | $773.2300 |
| 4 | XRP | $1.5300 |
| 5 | SOL | $121.4300 |
| 6 | TRX | $0.3343 |
| 7 | ZEC | $1,651.92 |
| 8 | HYPE | $92.5200 |
| 9 | XMR | $559.7400 |
| 10 | ADA | $0.2543 |
| 11 | XLM | $0.2166 |
| 12 | BCH | $335.9400 |
| 13 | NEAR | $5.0300 |
| 14 | LTC | $72.6500 |
| 15 | CC | $0.1358 |
| 16 | AVAX | $10.8600 |
| 17 | SUI | $1.1700 |
| 18 | GRAM | $1.6100 |
| 19 | HBAR | $0.09358 |
| 20 | TAO | $321.3800 |
| 21 | CRO | $0.06838 |
| 22 | M | $1.2200 |
| 23 | ICP | $3.2000 |
| 24 | ETC | $9.4500 |
| 25 | KAS | $0.04779 |
| 26 | ALGO | $0.1184 |
| 27 | PI | $0.09159 |
| 28 | FIL | $1.1400 |
| 29 | VET | $0.009322 |
| 30 | INJ | $7.7800 |
| 31 | APT | $0.8528 |
| 32 | STABLE | $0.02750 |
| 33 | FLR | $0.007366 |
| 34 | BDX | $0.07723 |
| 35 | XDC | $0.02990 |
| 36 | XPL | $0.1115 |
| 37 | SEI | $0.07188 |
| 38 | TIA | $0.4931 |
| 39 | HASH | $0.007338 |
| 40 | NIGHT | $0.02570 |
| 41 | KITE | $0.1527 |
| 42 | XTZ | $0.3293 |
| 43 | DCR | $18.2900 |
| 44 | MON | $0.02676 |
| 45 | AR | $4.7100 |
| 46 | GNO | $116.7700 |
| 47 | RUNE | $0.7728 |
| 48 | IOTA | $0.05131 |
| 49 | THETA | $0.2321 |
| 50 | KAIA | $0.03572 |
See all Layer 1 coins in the live force-directed market map
Open Sectorly →